During the build of this Fanhome 1:3 scale Iron Man Mark III Armor partwork model, we will see hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each issue. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include any spare screws or any changes because of mods.
Issue | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Helmet | 15 | 15 | 16 | 16 |
02 | Left Boot | 15 | 30 | 14 | 30 |
03 | Right Hand | 21 | 51 | 17 | 47 |
04 | Arc Reactor | 7 | 58 | 5 | 52 |
05 | Right Elbow Joint 1 | 5 | 63 | 0 | 52 |
06 | Right Elbow Joint 2 | 4 | 67 | 2 | 54 |
07 | Right Forearm 1 | 3 | 70 | 3 | 57 |
08 | Right Forearm 2 | 5 | 75 | 6 | 63 |
09 | Right Forearm 3 and Elbow | 4 | 79 | 0 | 63 |
10 | Right Shoulder Joint 1 | 9 | 88 | 1 | 64 |
11 | Right Shoulder Joint 2 | 6 | 94 | 2 | 66 |
12 | Right Arm 1 | 4 | 98 | 5 | 71 |
13 | Right Arm 2 and Right Shoulder 1 | 4 | 102 | 0 | 71 |
14 | Right Shoulder 2 | 6 | 108 | 4 | 75 |
15 | Left Elbow Joint 1 | 5 | 113 | 0 | 75 |
16 | Left Elbow Joint 2 | 4 | 117 | 2 | 77 |
17 | Left Forearm 1 | 3 | 120 | 3 | 80 |
18 | Left Forearm 2 | 5 | 125 | 6 | 86 |
19 | Left Forearm 3 and Elbow | 4 | 129 | 0 | 86 |
20 | Left Shoulder Joint 1 | 9 | 138 | 1 | 87 |
21 | Left Shoulder Joint 2 | 6 | 144 | 2 | 89 |
22 | Left Arm 1 | 4 | 148 | 5 | 94 |
23 | Left Arm 2 and Left Shoulder 1 | 4 | 152 | 0 | 94 |
24 | Left Shoulder 2 | 6 | 158 | 4 | 98 |
25 | Left Hand 1 | 5 | 163 | 4 | 102 |
26 | Left Hand 2 | 6 | 169 | 4 | 106 |
27 | Left Hand 3 | ||||
28 | Left Hand 4 | ||||
29 | Left Knee Joint 1 | ||||
30 | Left Knee Joint 2 | ||||
31 | Left Knee Joint 3 | ||||
32 | Left Knee Joint 4 | ||||
33 | Left Hip 1 | ||||
34 | Left Thigh 1 | ||||
35 | Left Ankle Joint | ||||
36 | Left Thigh 2 | ||||
37 | Left Thigh 3 | ||||
38 | Left Thigh 4 | ||||
39 | Left Leg 1 | ||||
40 | Left Leg 2 | ||||
41 | Left Leg 3 | ||||
42 | Left Leg 4 | ||||
43 | Left Leg 5 | ||||
44 | Left Leg 6 | ||||
45 | Right Foot 1 | ||||
46 | Right Foot 2 | ||||
47 | Right Foot 3 | ||||
48 | Right Knee Joint 1 | ||||
49 | Right Knee Joint 2 | ||||
50 | Right Knee Joint 3 | ||||
51 | Right Knee Joint 4 | ||||
52 | Right Hip 1 | ||||
53 | Right Thigh 1 | ||||
54 | Right Ankle Joint | ||||
55 | Right Thigh 2 | ||||
56 | Right Thigh 3 | ||||
57 | Right Thigh 4 | ||||
58 | Right Leg 1 | ||||
59 | Right Leg 2 | ||||
60 | Right Leg 3 | ||||
61 | Right Leg 4 | ||||
62 | Right Leg 5 | ||||
63 | Right Leg 6 | ||||
64 | Right Leg 7 | ||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |